Girls Fastpitch
2013
Head Coach: Dale Colagross
eastislandclub@sbcglobal.netVarsity| Day | Date | Opponent | H/A | Time |
| Thursday | April 4 | Chardon | A | 1:00/2:30 |
| Friday | April 5 | Ashtabula Edgewood | H | 4:30 |
| Monday | April 8 | Archbishop Hoban | A | 5:00 |
| Tuesday | April 9 | Archbishop Hoban | H | 5:00 |
| Thursday | April 11 | West Geauga | A | 4:30 |
| Saturday | April 13 | Eastlake North | H | 11:00/1:00 |
| Monday | April 15 | NDCL | A | 4:30 |
| Tuesday | April 16 | NDCL | H | 4:30 |
| Friday | April 19 | Massillon Tournament | A | TBA |
| Saturday | April 20 | Massillon Tournament | A | TBA |
| Monday | April 22 | Beaumont | H | 4:30 |
| Tuesday | April 23 | Beaumont | A | 4:30 |
| Wednesday | April 24 | Ashtabula Edgewood | A | 4:30 |
| Thursday | April 25 | Riverside | A | 4:30 |
| Friday | April 26 | Rock-N-Fire Tournament | A | TBA |
| Saturday | April 27 | Rock-N-Fire Tournament | A | TBA |
| Monday | April 29 | Padua | A | 5:00 |
| Tuesday | April 30 | Padua | H | 5:00 |
| Wednesday | May 1 | Willoughby South | H | 4:30 |
| Thursday | May 2 | Magnificat | A | 4:30 |
| Monday | May 6 | Walsh Jesuit | A | 5:00 |
| Tuesday | May 7 | Walsh Jesuit | H | 5:00 |
| Friday | May 10 | Mayfield | H | 4:30 |
JV-A
| Day | Date | Opponent | H/A | Time |
| Friday | April 5 | Ashtabula Edgewood | A | 4:30 |
| Saturday | April 6 | Chardon | A | 11:00/1:00 |
| Monday | April 8 | Archbishop Hoban | H | 5:00 |
| Tuesday | April 9 | Archbishop Hoban | A | 5:00 |
| Wednesday | April 10 | Mentor | A | 4:30 |
| Thursday | April 11 | West Geauga | A | 4:30 |
| Saturday | April 13 | Eastlake North | A | 11:00/1:00 |
| Monday | April 15 | NDCL | H | 4:30 |
| Tuesday | April 16 | NDCL | A | 4:30 |
| Saturday | April 20 | Strike Out Cancer Tournament | Bexley | TBA |
| Sunday | April 21 | Strike Out Cancer Tournament | Bexley | TBA |
| Monday | April 22 | Beaumont | A | 4:30 |
| Tuesday | April 23 | Beaumont | H | 4:30 |
| Wednesday | April 24 | Ashtabula Edgewood | H | 4:30 |
| Thursday | April 25 | Riverside | A | 4:30 |
| Friday | April 26 | Mentor | H | 4:30 |
| Monday | April 29 | Padua | H | 5:00 |
| Tuesday | April 30 | Padua | A | 5:00 |
| Wednesday | May 1 | Willoughby South | A | 4:30 |
| Thursday | May 2 | Magnificat | H | 4:30 |
| Monday | May 6 | Walsh Jesuit | H | 5:00 |
| Tuesday | May 7 | Walsh Jesuit | A | 5:00 |
| Friday | May 10 | Mayfield | A | 4:30 |
JV-B
| Day | Date | Opponent | H/A | Time |
| Wednesday | April 3 | Garfield Heights | H | 4:00/5:00 |
| Saturday | April 6 | North Royalton | A | 12:00/2:00 |
| Wednesday | April 10 | Mentor | H | 4:30 |
| Tuesday | April 16 | Gilmour | A | 4:30 |
| Saturday | April 20 | Chardon | H | 11:00/1:00 |
| Monday | April 22 | Chardon | A | 4:30 |
| Wednesday | April 24 | Harvey | A | 4:30 |
| Friday | April 26 | Mentor | A | 4:30 |
| Friday | May 3 | St. Joseph Academy | H | 4:30 |
| Saturday | May 4 | Mayfield | H | 11:00/1:00 |
| Tuesday | May 7 | Garfield Heights | A | 4:30 |
| Wednesday | May 8 | Harvey | H | 4:30 |
| Friday | May 10 | Mayfield | A | 4:30 |
| Wednesday | May 15 | Gilmour | H | 4:30 |