Program History
District Champions: 1980, 1997
State Semi-Finalists: 2013
Coaches Records
Tom Banc (1972/73 - 1977/78) 45-58
Mike Guilfoyle (1977/78) 5-10
Jim Reitenbach (1978/79 - 1979/80) 31-14
John Gibbons (1980/81 - 1984/85) 28-78
John Dubroy (1985/86 - 1987/88) 32-34
Jack Miley (1988/89 - 1989/90) 12-31
Ken Esper (1990/91 - 1991/92) 10-33
John Namciu (1992/93 - 1994/95) 17-48
Pat Lyons (1995/96 - 1997/98) 45-24
Al Benek (1998/99 - 1999/2000) 23-21
Tedd Kwasniak (2000/01 - 2006/07) 76-77
Mark Chicone (2007/08 - 2013/14) 104-59
Matt Moran (2014/15 - 2021/22) 110-81
Matt Vespa (2022/23 - present)
Discover Lake Catholic
Discover yourself, your faith, your future, your purpose. Become a member of the Lake Catholic Family.